NME 'The Breeders' Playlist
Desc · This playlist has no description.
|
1. | Cannonball The Breeders | 3:33 | 94.224945 | Buy £0.74 |
|
2. | Divine Hammer The Breeders | 2:44 | 32.792545 | Buy £0.74 |
|
3. | Do You Love Me Now Jr? The Breeders | 3:00 | 32.80091 | Buy £0.74 |
|
4. | Bang On - preview only The Breeders | 2:03 | 47.74422 | N/A |
|
5. | We’re Gonna Rise - preview only The Breeders | 3:53 | 48.016655 | N/A |
|
6. | Walk It Off - preview only The Breeders | 2:46 | 44.85073 | N/A |
|
7. | Drivin’ On 9 The Breeders | 3:22 | 73.933914 | Buy £0.74 |
Total time: 21:21