Playlist NME 'The Pixies' Playlist
NME 'The Pixies' Playlist
No description.
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Where Is My Mind? (Remastered) | Pixies | 3:56 | 98.39889 | Buy £0.74 |
|
2. | Monkey Gone To Heaven | Pixies | 2:59 | 92.69121 | Buy £0.74 |
|
3. | Debaser - preview only | Pixies | 3:08 | 77.361694 | N/A |
|
4. | Here Comes Your Man | Pixies | 3:25 | 97.30336 | Buy £0.74 |
|
5. | Head On | Pixies | 2:14 | 94.16274 | Buy £0.74 |
|
6. | Gigantic | Pixies | 3:14 | 95.148254 | Buy £0.74 |
|
7. | Wave Of Mutilation (UK Surf) | Pixies | 3:00 | 68.96643 | Buy £0.74 |
Total time: 21:56
