Playlist NME 'Cat Power' Playlist
NME 'Cat Power' Playlist
No description.
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | The Greatest | Cat Power | 3:22 | 96.509285 | Buy £0.74 |
|
2. | New York - preview only | Cat Power | 2:01 | 83.85587 | N/A |
|
3. | Sea Of Love | Cat Power | 2:18 | 81.150925 | Buy £0.74 |
|
4. | Fool | Cat Power | 3:47 | 94.97516 | Buy £0.74 |
|
5. | Back of Your Head | Cat Power | 3:43 | 68.06478 | Buy £0.74 |
|
6. | Lived In Bars | Cat Power | 3:44 | 50.665295 | Buy £0.74 |
|
7. | Living Proof | Cat Power | 3:11 | 73.98711 | Buy £0.74 |
Total time: 22:06
