NME 'Kate Nash' Playlist
Desc · Playlist made by NME
|
1. | Foundations - preview only Kate Nash | 4:07 | 99.61398 | N/A |
|
2. | Pumpkin Soup - preview only Kate Nash | 2:59 | 98.39278 | N/A |
|
3. | Mouthwash - preview only Kate Nash | 5:01 | 99.07915 | N/A |
|
4. | Dickhead - preview only Kate Nash | 3:43 | 96.96148 | N/A |
|
5. | Mariella - preview only Kate Nash | 4:15 | 98.012184 | N/A |
|
6. | Merry Happy - preview only Kate Nash | 5:27 | 97.80698 | N/A |
|
7. | Skeleton Song - preview only Kate Nash | 5:07 | 96.95498 | N/A |
Total time: 30:39