Playlist NME 'We Are Scientists' Playlist
NME 'We Are Scientists' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | It's A Hit - preview only | We Are Scientists | 3:28 | 96.79386 | N/A |
|
2. | Cash Cow - preview only | We Are Scientists | 2:38 | 96.0235 | N/A |
|
3. | Nobody Move, Nobody Get Hurt - preview only | We Are Scientists | 3:16 | 98.76121 | N/A |
|
4. | This Scene Is Dead - preview only | We Are Scientists | 3:50 | 96.66282 | N/A |
|
5. | Ghouls - preview only | We Are Scientists | 2:57 | 92.37045 | N/A |
|
6. | Textbook - preview only | We Are Scientists | 4:06 | 95.90688 | N/A |
|
7. | History Repeats - preview only | We Are Scientists | 3:55 | 71.51515 | N/A |
Total time: 24:10
