NME 'We Are Scientists' Playlist
Desc · Playlist made by NME
|
1. | It's A Hit - preview only We Are Scientists | 3:28 | 93.50361 | N/A |
|
2. | Cash Cow - preview only We Are Scientists | 2:38 | 89.27235 | N/A |
|
3. | Nobody Move, Nobody Get Hurt - preview only We Are Scientists | 3:16 | 97.97098 | N/A |
|
4. | This Scene Is Dead - preview only We Are Scientists | 3:50 | 96.932755 | N/A |
|
5. | Ghouls - preview only We Are Scientists | 2:57 | 92.62965 | N/A |
|
6. | Textbook - preview only We Are Scientists | 4:06 | 92.5711 | N/A |
|
7. | History Repeats - preview only We Are Scientists | 3:55 | 46.81796 | N/A |
Total time: 24:10