Playlist NME 'The Vines' Playlist
NME 'The Vines' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Ride (Explicit) - preview only | The Vines | 2:36 | 96.983826 | N/A |
|
2. | Ride - preview only | The Vines | 2:36 | 22.450785 | N/A |
|
3. | Outtathaway - preview only | The Vines | 3:02 | 90.716286 | N/A |
|
4. | Candy Daze - preview only | The Vines | 1:40 | 23.97391 | N/A |
|
5. | Get Free - preview only | The Vines | 2:06 | 96.15112 | N/A |
|
6. | Winning Days - preview only | The Vines | 3:33 | 22.451765 | N/A |
|
7. | Anysound - preview only | The Vines | 1:55 | 51.68122 | N/A |
Total time: 17:28
