Playlist NME 'The Horrors' Playlist
NME 'The Horrors' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Count In Fives - preview only | The Horrors | 3:18 | 97.21902 | N/A |
|
2. | She Is The New Thing - preview only | The Horrors | 2:43 | 95.04508 | N/A |
|
3. | Little Victories - preview only | The Horrors | 2:39 | 93.24105 | N/A |
|
4. | Jack The Ripper - preview only | The Horrors | 2:59 | 96.04526 | N/A |
|
5. | Draw Japan - preview only | The Horrors | 3:22 | 95.65653 | N/A |
|
6. | Horrors' Theme - preview only | The Horrors | 3:29 | 90.10703 | N/A |
|
7. | Death At The Chapel - preview only | The Horrors | 2:18 | 90.85735 | N/A |
Total time: 20:48
