NME 'The Black Keys' Playlist
Desc · Playlist made by NME
|
1. | I Got Mine - preview only The Black Keys | 3:59 | 91.31085 | N/A |
|
2. | The Wicked Messenger - preview only The Black Keys | 3:58 | 22.047138 | N/A |
|
3. | Psychotic Girl - preview only The Black Keys | 4:11 | 88.0384 | N/A |
|
4. | Strange Times - preview only The Black Keys | 3:58 | 31.251812 | N/A |
|
5. | Something On My MInd - preview only The Black Keys | 3:41 | 31.314703 | N/A |
|
6. | Things Ain't Like They Used To Be - preview only The Black Keys | 4:34 | 81.4249 | N/A |
|
7. | Oceans and Streams - preview only The Black Keys | 3:25 | 80.02613 | N/A |
Total time: 27:46