Playlist NME 'Peter Gabriel' Playlist
NME 'Peter Gabriel' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Don't Give Up (2002 Digital Remaster) - preview only | Peter Gabriel | 6:31 | 98.51697 | N/A |
|
2. | In Your Eyes (2002 Digital Remaster) - preview only | Peter Gabriel | 5:29 | 96.63251 | N/A |
|
3. | Sledgehammer (2002 Digital Remaster) - preview only | Peter Gabriel | 5:12 | 98.68395 | N/A |
|
4. | Red Rain (2002 Digital Remaster) - preview only | Peter Gabriel | 5:40 | 96.262115 | N/A |
|
5. | Intruder (2002 Digital Remaster) - preview only | Peter Gabriel | 4:51 | 88.67584 | N/A |
|
6. | Solsbury Hill (2002 Digital Remaster) - preview only | Peter Gabriel | 4:21 | 97.915306 | N/A |
|
7. | Come Talk To Me (2002 Digital Remaster) - preview only | Peter Gabriel | 7:06 | 83.21044 | N/A |
Total time: 39:10
