Playlist NME 'Marilyn Manson' Playlist
NME 'Marilyn Manson' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Tainted Love - preview only | Marilyn Manson | 3:20 | 99.444046 | N/A |
|
2. | If I Was Your Vampire - preview only | Marilyn Manson | 5:56 | 95.98756 | N/A |
|
3. | Personal Jesus - preview only | Marilyn Manson | 4:06 | 90.96541 | N/A |
|
4. | This Is The New Shit - preview only | Marilyn Manson | 4:20 | 98.95582 | N/A |
|
5. | The Golden Age Of Grotesque - preview only | Marilyn Manson | 4:05 | 95.32429 | N/A |
|
6. | Vodevil - preview only | Marilyn Manson | 4:40 | 83.812355 | N/A |
|
7. | Baboon Rape Party - preview only | Marilyn Manson | 2:42 | 93.30168 | N/A |
Total time: 29:09
