NME 'Marilyn Manson' Playlist
Desc · Playlist made by NME
|
1. | Tainted Love - preview only Marilyn Manson | 3:20 | 99.422874 | N/A |
|
2. | If I Was Your Vampire - preview only Marilyn Manson | 5:56 | 95.081825 | N/A |
|
3. | Personal Jesus - preview only Marilyn Manson | 4:06 | 88.59221 | N/A |
|
4. | This Is The New Shit - preview only Marilyn Manson | 4:20 | 98.89129 | N/A |
|
5. | The Golden Age Of Grotesque - preview only Marilyn Manson | 4:05 | 93.87254 | N/A |
|
6. | Vodevil - preview only Marilyn Manson | 4:39 | 90.221115 | N/A |
|
7. | Baboon Rape Party - preview only Marilyn Manson | 2:42 | 90.847305 | N/A |
Total time: 29:08