Playlist NME 'Guns N Roses' Playlist
NME 'Guns N Roses' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Sweet Child O' Mine - preview only | Guns N' Roses | 5:55 | 99.64794 | N/A |
|
2. | Welcome To The Jungle - preview only | Guns N' Roses | 4:33 | 99.60394 | N/A |
|
3. | Paradise City - preview only | Guns N' Roses | 6:46 | 99.814926 | N/A |
|
4. | November Rain - preview only | Guns N' Roses | 8:57 | 99.70271 | N/A |
|
5. | Patience - preview only | Guns N' Roses | 5:56 | 99.21693 | N/A |
|
6. | Knockin' On Heaven's Door - preview only | Guns N' Roses | 5:36 | 99.43231 | N/A |
Total time: 42:24
