NME 'Gorillaz' Playlist
Desc · Playlist made by NME
|
1. | Feel Good Inc (Single Edit) - preview only Gorillaz | 3:41 | 99.50772 | N/A |
|
2. | DARE - preview only Gorillaz | 4:04 | 98.97343 | N/A |
|
3. | Feel Good Inc (Album Version) - preview only Gorillaz | 3:41 | 96.06529 | N/A |
|
4. | Clint Eastwood (Ed Case/Sweetie Irie Refix) (Edit) - preview only Gorillaz | 3:40 | 82.254944 | N/A |
|
5. | Clint Eastwood (Explicit) - preview only Gorillaz | 5:42 | 93.38406 | N/A |
|
6. | Tomorrow Comes Today - preview only Gorillaz | 3:13 | 79.697586 | N/A |
|
7. | Fire Coming Out Of The Monkey's Head - preview only Gorillaz | 3:16 | 95.4917 | N/A |
Total time: 27:17