Playlist NME 'Glasvegas' Playlist
NME 'Glasvegas' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Daddy's Gone - preview only | Glasvegas | 4:23 | 98.85167 | N/A |
|
2. | Geraldine - preview only | Glasvegas | 3:45 | 98.21944 | N/A |
|
3. | Flowers And Football Tops - preview only | Glasvegas | 6:57 | 96.963776 | N/A |
|
4. | It's My Own Cheating Heart That Makes Me Cry - preview only | Glasvegas | 4:25 | 97.14274 | N/A |
|
5. | Go Square Go - preview only | Glasvegas | 3:23 | 96.46894 | N/A |
|
6. | Lonesome Swan - preview only | Glasvegas | 2:43 | 95.56608 | N/A |
Total time: 29:59
