NME 'Cypress Hill' Playlist
Desc · Playlist made by NME
|
1. | Insane In The Brain - preview only Cypress Hill | 3:33 | 99.82244 | N/A |
|
2. | Hits From The Bong - preview only Cypress Hill | 2:41 | 99.06126 | N/A |
|
3. | I Wanna Get High - preview only Cypress Hill | 2:54 | 98.648674 | N/A |
|
4. | When The Sh-- Goes Down - preview only Cypress Hill | 3:18 | 97.779594 | N/A |
|
5. | What Go Around Come Around, Kid - preview only Cypress Hill | 3:42 | 95.8815 | N/A |
|
6. | I Ain't Goin' Out Like That - preview only Cypress Hill | 4:28 | 97.948204 | N/A |
|
7. | Cock The Hammer - preview only Cypress Hill | 4:25 | 96.38002 | N/A |
Total time: 25:01