Playlist NME 'Cranberries' Playlist
NME 'Cranberries' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Linger - preview only | The Cranberries | 4:36 | 98.808395 | N/A |
|
2. | Zombie - preview only | The Cranberries | 5:07 | 99.36117 | N/A |
|
3. | Ode To My Family - preview only | The Cranberries | 4:31 | 87.74485 | N/A |
|
4. | Dreams - preview only | The Cranberries | 4:15 | 89.95472 | N/A |
|
5. | Liar - preview only | The Cranberries | 2:21 | 89.82075 | N/A |
|
6. | When You're Gone - preview only | The Cranberries | 3:52 | 86.07846 | N/A |
|
7. | Zombie (Album Version) - preview only | The Cranberries | 5:06 | 87.538506 | N/A |
Total time: 29:48
