NME 'Bullet For My Valentine' Playlist
Desc · Playlist made by NME
|
1. | Scream Aim Fire - preview only Bullet For My Valentine | 4:26 | 99.75684 | N/A |
|
2. | Eye Of The Storm - preview only Bullet For My Valentine | 4:04 | 99.11168 | N/A |
|
3. | Hearts Burst Into Fire (Main Version) - preview only Bullet For My Valentine | 4:57 | 93.73023 | N/A |
|
4. | Hand Of Blood - preview only Bullet For My Valentine | 3:38 | 98.80373 | N/A |
|
5. | Hearts Burst Into Fire - preview only Bullet For My Valentine | 4:57 | 99.707504 | N/A |
|
6. | Hearts Burst Into Fire (Acoustic) - preview only Bullet For My Valentine | 3:58 | 95.45158 | N/A |
|
7. | Tears Don'T Fall - preview only Bullet For My Valentine | 5:48 | 99.785576 | N/A |
Total time: 31:48