NME 'Blur' Playlist
Desc · Playlist made by NME
|
1. | Song 2 - preview only Blur | 2:00 | 79.573875 | N/A |
|
2. | Parklife - preview only Blur | 3:05 | 98.34344 | N/A |
|
3. | Beetlebum - preview only Blur | 5:03 | 41.590958 | N/A |
|
4. | There's No Other Way (Single Version) - preview only Blur | 3:11 | 30.493689 | N/A |
|
5. | Coffee And TV (Radio Edit) - preview only Blur | 5:17 | 31.521427 | N/A |
|
6. | Country House - preview only Blur | 3:55 | 41.592747 | N/A |
|
7. | The Universal - preview only Blur | 3:59 | 41.59215 | N/A |
Total time: 26:30