Playlist NME 'Billy Talent' Playlist
NME 'Billy Talent' Playlist
Playlist made by NME
| Play | Title | Artist | ||||
|---|---|---|---|---|---|---|
|
1. | Red Flag - preview only | Billy Talent | 3:17 | 98.930954 | N/A |
|
2. | Fallen Leaves - preview only | Billy Talent | 3:19 | 98.417465 | N/A |
|
3. | This Is How It Goes - preview only | Billy Talent | 3:27 | 96.0988 | N/A |
|
4. | Try Honesty - preview only | Billy Talent | 4:15 | 95.65482 | N/A |
|
5. | Worker Bees - preview only | Billy Talent | 3:45 | 94.23585 | N/A |
|
6. | Devil In A Midnight Mass - preview only | Billy Talent | 2:52 | 98.26222 | N/A |
|
7. | Line & Sinker - preview only | Billy Talent | 3:37 | 96.25429 | N/A |
Total time: 24:32
