Aretha Franklin
- All albums
- Album details
Get It Right - preview only
Aretha Franklin | R&B | 1998
|
1. | Get it Right - preview only | 6:22 | 47.675728 | N/A |
|
2. | Pretender - preview only | 4:17 | 49.8466 | N/A |
|
3. | Every Girl (Wants My Guy) - preview only | 6:29 | 42.85063 | N/A |
|
4. | When You Love Me Like That - preview only | 3:47 | 46.008606 | N/A |
|
5. | I Wish it Would Rain - preview only | 4:40 | 26.02778 | N/A |
|
6. | Better Friends Than Lovers - preview only | 4:10 | 47.685734 | N/A |
|
7. | I Got Your Love - preview only | 5:30 | 26.030537 | N/A |
|
8. | Giving In - preview only | 4:38 | 26.031914 | N/A |
Be the first person to leave a comment...