Far - preview only
Regina Spektor | Alternative | Jun 19, 2009
| Play | Title | Time | Options | ||||
|---|---|---|---|---|---|---|---|
|
1. | The Calculation - preview only | 3:11 | 98.40231 | N/A | ||
|
2. | Eet - preview only | 3:50 | 99.016205 | N/A | ||
|
3. | Blue Lips - preview only | 3:31 | 98.190346 | N/A | ||
|
4. | Folding Chair - preview only | 3:33 | 97.29505 | N/A | ||
|
5. | Machine - preview only | 3:51 | 94.94875 | N/A | ||
|
6. | Laughing With - preview only | 3:14 | 98.715004 | N/A | ||
|
7. | Human Of The Year - preview only | 4:07 | 95.45337 | N/A | ||
|
8. | Two Birds - preview only | 3:15 | 96.18461 | N/A | ||
|
9. | Dance Anthem Of The 80's - preview only | 3:41 | 95.12429 | N/A | ||
|
10. | Genius Next Door - preview only | 5:05 | 95.51107 | N/A | ||
|
11. | Wallet - preview only | 2:26 | 92.80269 | N/A | ||
|
12. | One More Time With Feeling - preview only | 3:57 | 93.59359 | N/A | ||
|
13. | Man Of A Thousand Faces - preview only | 3:11 | 93.38628 | N/A | ||
Be the first person to leave a comment...
