Gary Numan
- All albums
- Album details
Disconnected (Triple Album) - preview only
Gary Numan | Rock | Apr 15, 2002
|
1. | Berserker (A Side) - preview only | 4:01 | 11.062709 | N/A |
|
2. | My Dying Machine (A Side) - preview only | 3:21 | 59.43987 | N/A |
|
3. | Cold Warning - preview only | 6:56 | 59.442104 | N/A |
|
4. | Pump It Up - preview only | 4:46 | 59.444332 | N/A |
|
5. | Child With The Ghost - preview only | 4:05 | 59.445446 | N/A |
|
6. | The Hunter - preview only | 6:46 | 59.44656 | N/A |
|
7. | Empty Bed, Empty Heart (B Side) - preview only | 3:07 | 59.45214 | N/A |
|
8. | Hear Am I (B Side) - preview only | 5:38 | 69.01402 | N/A |
|
9. | Call Out The Dogs - preview only | 4:39 | 59.453255 | N/A |
|
10. | This Disease - preview only | 4:03 | 59.456604 | N/A |
|
11. | Your Fascination - preview only | 4:43 | 69.002464 | N/A |
|
12. | Miracles - preview only | 3:35 | 77.10689 | N/A |
|
13. | Creatures - preview only | 5:08 | 69.00571 | N/A |
|
14. | Tricks - preview only | 5:38 | 69.0068 | N/A |
|
15. | God Only Knows - preview only | 5:24 | 63.31957 | N/A |
|
16. | I Still Remember - preview only | 4:01 | 11.067045 | N/A |
|
17. | Rumour (B Side) - preview only | 2:45 | 11.0681305 | N/A |
|
18. | My Breathing - preview only | 6:37 | 59.468872 | N/A |
|
19. | The Sleep Room - preview only | 5:16 | 59.469994 | N/A |
|
20. | I Can't Stop - preview only | 5:44 | 10.918705 | N/A |
|
21. | Strange Charm - preview only | 5:00 | 10.920937 | N/A |
|
22. | The Need - preview only | 7:05 | 10.926514 | N/A |
|
23. | This Is Love - preview only | 4:28 | 11.069214 | N/A |
|
24. | Time To Die (B Side) - preview only | 4:17 | 10.9332075 | N/A |
|
25. | Machine And Soul - preview only | 5:57 | 10.934323 | N/A |
|
26. | Generator - preview only | 6:14 | 10.936555 | N/A |
|
27. | The Skin Game - preview only | 6:18 | 10.943248 | N/A |
|
28. | Poison - preview only | 5:03 | 11.634879 | N/A |
|
29. | Love Isolation - preview only | 4:41 | 11.638204 | N/A |
|
30. | In A Glass House - preview only | 4:12 | 11.848274 | N/A |
|
31. | Call Out The Dogs (Live Version) - preview only | 4:00 | 10.944364 | N/A |
|
32. | I Die, You Die (Live Version) - preview only | 3:02 | 11.072467 | N/A |
|
33. | I Can't Stop (Live Version) - preview only | 3:40 | 10.94771 | N/A |
|
34. | Me, I Disconnect From You (Live Version) - preview only | 3:13 | 11.073551 | N/A |
|
35. | My Breathing (Live Version) - preview only | 5:57 | 10.9566345 | N/A |
|
36. | Cars (Live Version) - preview only | 3:37 | 77.10743 | N/A |
|
37. | We Take Mystery (To Bed) (Live Version) - preview only | 6:18 | 10.866957 | N/A |
|
38. | We Are Glass (Live Version) - preview only | 4:40 | 62.312294 | N/A |
|
39. | Are 'Friends' Electric? (Live Version) - preview only | 6:34 | 82.35063 | N/A |
|
40. | Down In The Park (Live Version) - preview only | 4:53 | 11.07572 | N/A |
|
41. | My Shadow In Vain (Live Version) - preview only | 2:40 | 10.868073 | N/A |
|
42. | Emotion (Live Version) - preview only | 5:00 | 11.862725 | N/A |
|
43. | Your Fascination (Live Version) - preview only | 4:40 | 11.863836 | N/A |
|
44. | Time To Die (Live Version) - preview only | 4:14 | 10.869189 | N/A |
|
45. | The Skin Game (Live Version) - preview only | 6:27 | 10.870305 | N/A |
-
g.scott12
Jan 23, 2009
disc 3 is my favorite big big fan of garys 90s music great performer !