Jimi Hendrix
- All albums
- Album details
Blues - preview only
Jimi Hendrix | Rock | 1994
|
1. | Hear My Train A Comin' - preview only Jimi Hendrix | 3:05 | 93.88827 | N/A |
|
2. | Born Under A Bad Sign - preview only Jimi Hendrix | 7:37 | 91.3751 | N/A |
|
3. | Red House - preview only Jimi Hendrix | 3:42 | 93.155 | N/A |
|
4. | Catfish Blues - preview only Jimi Hendrix; Jimi Hendrix Experience | 7:47 | 88.960335 | N/A |
|
5. | Voodoo Chile Blues - preview only Jimi Hendrix; Jimi Hendrix Experience | 8:47 | 92.160416 | N/A |
|
6. | Mannish Boy - preview only Jimi Hendrix | 5:21 | 88.54396 | N/A |
|
7. | Once I Had A Woman - preview only Jimi Hendrix | 7:49 | 83.61223 | N/A |
|
8. | Bleeding Heart - preview only Jimi Hendrix | 3:26 | 81.016655 | N/A |
|
9. | Jam 292 - preview only Jimi Hendrix Experience | 6:25 | 85.85459 | N/A |
|
10. | Electric Church Red House - preview only Jimi Hendrix | 6:12 | 87.0983 | N/A |
|
11. | Hear My Train A Comin' (Electric) - preview only Jimi Hendrix | 12:08 | 85.855675 | N/A |
Be the first person to leave a comment...